개요
가성비 또는 해당 세대 주력 CPU를 나열합니다
매번 찾는거 귀찮았는데 너무 좋음
성능표
오름차순 정렬, 상단이 가장 높은 성능
종합성능도 중요하지만 싱글 성능이 대부분의 응용프로그램에서 중요한 성능지표이므로 둘다 표기
종합성능은 작업성능, 싱글성능은 게임성능으로 보면 좀 이해가 쉽다
브랜드 | 모델명 | 종합[1] | 싱글 | 코어[2] | TDP(W) | Mobile | 출시년 |
---|---|---|---|---|---|---|---|
... | |||||||
AMD | AMD Ryzen Threadripper PRO 7995WX | 152709 | 3952 | 96 | 350 | Desktop | 2023 Q4 |
AMD | AMD EPYC 9654 | 124119 | 2893 | 96 | 400 | Server | 2022 Q4 |
AMD | Threadripper PRO 5995WX | 108822 | 3330 | 64 | 280 | Desktop | 2022 |
AMD | EPYC 7763 | 88338 | 2635 | 64 | 280 | Server | 2021 |
AMD | Ryzen 9 9950X | 66739 | 4740 | 16 | 170 | Desktop | 2024 |
Intel | Intel Core i9-13900KS | 62819 | 4812 | 8(P) + 16(E) | 253 | Desktop | 2023 Q1 |
AMD | Ryzen 9 7950X | 66251 | 4452 | 16 | 170 | Desktop | 2022 |
AMD | Ryzen 9 7945HX | 54740 | 4058 | 16 | 55 | Mobile | 2023 Q1 |
AMD | Ryzen 9 7900X | 51740 | 4258 | 12 | 170 | Desktop | 2022 |
AMD | Ryzen 9 7900 | 48861 | 4151 | 12 | 65 | Desktop | 2023 Q1 |
AMD | Ryzen 9 5950X | 46172 | 3500 | 16 | 105 | Desktop | 2020 |
Apple | M1 Ultra[3] | 41176 | 3869 | 16+4 | 60 | Mobile | 2022 |
Apple | M3 Max | 40821 | 4776 | 16 | 78 | Mobile | 2023 Q4 |
Intel | Core i9-12900K | 40637 | 4207 | 8+8 | 241 | Desktop | 2021 |
AMD | Ryzen 9 5900X | 39488 | 3495 | 12 | 105 | Desktop | 2020 |
AMD | Ryzen 9 3950X | 39165 | 2739 | 16 | 105 | Desktop | 2019 |
AMD | Ryzen 7 9700X | 37410 | 4615 | 8 | 65 | Desktop | 2024 Q3 |
Intel | Core i7-13700 | 37033 | 4129 | 8+8 | 65 | Desktop | 2022 Q3 |
AMD | Ryzen AI 9 HX 370 | 35780 | 4076 | 12 | 28 | Mobile | 2024 Q3 |
Intel | Core i7-12700K | 33530 | 4021 | 8+4 | 190 | Desktop | 2021 |
Intel | Core i5-13600 | 32148 | 4044 | 6+8 | 65 | Desktop | 2023 Q1 |
AMD | Ryzen 7 PRO 8700GE | 30199 | 3974 | 8 | 35 | Desktop | 2024 Q2 |
AMD | Ryzen 5 9600X | 29828 | 4565 | 6 | 65 | Desktop | 2024 Q3 |
AMD | Ryzen AI 9 365 | 29501 | 3900 | 10 | 28 | Mobile | 2024 Q3 |
AMD | Ryzen 7 7840HS | 28915 | 3782 | 8 | 54 | Mobile | 2023 Q1 |
AMD | Ryzen 7 8845HS | 28778 | 3764 | 8 | 45 | Mobile | 2024 Q1 |
AMD | Ryzen 7 5800X | 28424 | 3491 | 8 | 105 | Desktop | 2020 |
AMD | Ryzen 7 5800X3D | 28292 | 3232 | 8 | 105 | Desktop | 2022 Q2 |
Intel | Core i5-12600K | 26995 | 3971 | 6+4 | 150 | Desktop | 2021 |
Apple | M2 Max | 26592 | 4143 | 12 | - | Mobile | 2023 Q1 |
Apple | M3 Pro | 26454 | 4595 | 12 | 27 | Mobile | 2023 Q4 |
AMD | Ryzen 7 5700X3D | 26311 | 2976 | 8 | 105 | Desktop | 2024 Q1 |
AMD | Ryzen 5 8600G | 25331 | 3883 | 6 | 65 | Desktop | 2024 Q1 |
Apple | M4 | 25049 | 4465 | 10 | - | Mobile | 2024 Q2 |
AMD | Ryzen 7 7840U | 24935 | 3594 | 8 | 28 | Mobile | 2023 Q2 |
Intel | Core i7-11700K | 24926 | 3438 | 8 | 125 | Desktop | 2020 |
AMD | Ryzen 5 PRO 8600GE | 24262 | 3876 | 6 | 35 | Desktop | 2024 Q2 |
AMD | Ryzen 7 7435HS | 24212 | 3214 | 8 | 45 | Mobile | 2024 Q2 |
AMD | Ryzen 7 8840U | 23817 | 3682 | 8 | 28 | Mobile | 2024 Q2 |
Intel | Core i9-10900K | 23804 | 3167 | 10 | 125 | Desktop | 2020 |
Apple | M1 Max | 23468 | 3844 | 8+2 | - | Mobile | 2021 |
Qualcomm | Snapdragon X Elite X1E-80-100 | 23285 | 3321 | 12 | - | Mobile | 2024 Q2 |
AMD | Ryzen 5 5600X | 22138 | 3381 | 6 | 65 | Desktop | 2020 |
Apple | M2 Pro | 21715 | 4100 | 10 | - | Mobile | 2023 Q1 |
AMD | Ryzen 7 PRO 6850U | 20799 | 3234 | 8 | 28 | Mobile | 2022 Q2 |
Intel | Intel Core i7-1280P | 19939 | 3292 | 6(P) + 8(E) | 28 | Laptop | 2022 Q1 |
Intel | Core i5-12400F | 19694 | 3569 | 6 | 65 | Desktop | 2022 |
AMD | Ryzen 5 3600X | 18294 | 2671 | 6 | 95 | Desktop | 2019 |
AMD | Ryzen 5 PRO 4650G | 16443 | 2665 | 6 | 65 | Desktop | 2021 |
AMD | Ryzen 5 7530U | 16071 | 3119 | 6 | 15 | Mobile | 2022 Q4 |
AMD | Ryzen 5 PRO 4650GE | 15680 | 2625 | 6 | 35 | Desktop | 2021 |
AMD | Ryzen 5 7430U | 15586 | 3012 | 6 | 15 | Mobile | 2024 Q2 |
Apple | M1 | 15109 | 3773 | 4+4 | 15.1 | Mobile | 2021 |
AMD | Ryzen 5 5625U | 14940 | 2890 | 6 | 15 | Mobile | 2022 Q1 |
Intel | Core i3-12100 | 14446 | 3560 | 4 | 60 | Desktop | 2022 |
Intel | Core i9-9880H[4] | 14023 | 2558 | 8 | 45 | Mobile | 2019 |
AMD | Ryzen 5 5500U | 13180 | 2452 | 6 | 15 | Mobile | 2021 |
AMD | Ryzen 5 2600 | 13194 | 2250 | 6 | 65 | Desktop | 2018 |
Qualcomm | Snapdragon 8cx gen3 | 11762 | 2413 | 8 | - | Mobile | 2022 Q1 |
Intel | Core i5-11300H | 11132 | 2838 | 4 | 35 | Mobile | 2021 |
AMD | Ryzen 3 5300U | 10127 | 2405 | 4 | 15 | Mobile | 2021 |
Intel | Core i5-8259U | 8133 | 2246 | 4 | 28 | Mobile | 2018 |
Intel | Core i7-7700HQ[5] | 6954 | 2070 | 4 | 45 | Mobile | 2016 |
Intel | Core i7-8650U | 6405 | 2166 | 4 | 15 | Mobile | 2017 |
Intel | N100 | 5509 | 1948 | 4 | 6 | Mobile | 2023 Q1 |
Intel | Core i5-3570K | 4932 | 2046 | 4 | 77 | Desktop | 2012 |
AMD | Ryzen embedded V1500b [6] | 5417 | 1286 | 4 | - | Mobile | 2021 |
Broadcom | BCM2712 (Raspberry Pi 5B) | 3236 | 1400 | 4(4t) | - | Mobile | 2023 Q4 |
intel | Celeron N4100 | 2456 | 1008 | 4 | 6 | Mobile | 2018 Q2 |
Intel | Celeron N4505 | 2378 | 1546 | 2(2t) | 10 | Mobile | 2022 Q1 |
Intel | Core i5-750 | 2495 | 1242 | 4 | 95 | Desktop | 2009 |
Intel | Core i5-6100U | 2639 | 1344 | 2 | 15 | Mobile | 2015 |
Broadcom | BCM2711 (Raspberry Pi 4B) | 834 | 597 | 4(4t) | - | Mobile | 2021 |
... |