개요
가성비 또는 해당 세대 주력 CPU를 나열합니다
매번 찾는거 귀찮았는데 너무 좋음
성능표
브랜드 | 모델명 | Mobile | 종합[1] | 싱글 | 코어[2] |
---|---|---|---|---|---|
... | |||||
Intel | Core i5-3570K | Desktop | 4932 | 2046 | 4 |
Intel | Core i7-8650U | Mobile | 6405 | 2166 | 4 |
Intel | Core i7-7700HQ[3] | Mobile | 6954 | 2070 | 4 |
Intel | Core i5-11300H | Mobile | 11132 | 2838 | 4 |
AMD | Ryzen 5 2600 | Desktop | 13194 | 2250 | 6 |
AMD | Ryzen 5 5500U | Mobile | 13180 | 2452 | 6 |
Intel | Core i9-9880H[4] | Mobile | 14023 | 2558 | 8 |
Intel | Core i3-12100 | Desktop | 14446 | 3560 | 4 |
Apple | M1 | Mobile | 15109 | 3773 | 4+4 |
AMD | Ryzen 5 PRO 4650G | Mobile | 16443 | 2665 | 6 |
AMD | Ryzen 5 3600X | Desktop | 18294 | 2671 | 6 |
Intel | Core i5-12400F | Desktop | 19694 | 3569 | 6 |
AMD | Ryzen 5 5600X | Desktop | 22138 | 3381 | 6 |
Apple | M1 Max | Mobile | 23468 | 3844 | 8+2 |
Intel | Core i7-11700K | Desktop | 24926 | 3438 | 8 |
Intel | Core i5-12600K | Desktop | 26995 | 3971 | 6+4 |
AMD | Ryzen 7 5800X | Desktop | 28424 | 3491 | 8 |
Intel | Core i7-12700K | Desktop | 33530 | 4021 | 8+4 |
AMD | Ryzen 9 3950X | Desktop | 39165 | 2739 | 16 |
AMD | Ryzen 9 5900X | Desktop | 39488 | 3495 | 12 |
Intel | Core i9-12900K | Desktop | 40637 | 4207 | 8+8 |
Apple | M1 Ultra | Mobile | 41069[5] | 3844[6] | 16+4 |
AMD | Ryzen 9 5950X | Desktop | 46172 | 3500 | 16 |
AMD | EPYC 7763 | Desktop | 88338 | 2635 | 64 |
AMD | Ryzen Threadripper PRO 5995WX | Desktop | 108822 | 3330 | 64 |
... |